top of page
Accommodations at The Dakota Inn
Wing Accommodations has eight buildings to meet the various needs of all living-in
members, students, transient personnel, and emergency housing.
Contact information
Contact: 204-833-2500 Local Ext. 5226
Reservations/Reception: 5226/6428
Barrack Wardens: 6416/4297
Manager: 4045
E-mail: waccn@forces.gc.ca*
Current policies, procedures, and pictures are available on our:

Room Rates
Duty (Fin Code)
Room type | Price until end March 2025 | Price from April 2025 |
---|---|---|
B 79 Standard Room | $ 40 | $ 50 |
VIP Suite | $ 60 | $ 75 |
B 65 Single Room | $ 35 | $ 50 |
B 65 Double Room | $ 40 | $ 80 |
B 63 Single Room | $ 15 | $ 40 |
Cots, Sofa / Extra bed - additional $5.00.
Non - Duty (Fin Code)
Room Type | Price until end of March 2025 | Price starting April 2025 |
---|---|---|
B63 Single room | $ 50 | $ 50 |
B 65 Single Room | $ 60 | $ 60 |
B65 Double Room | $ 90 | $ 90 |
Accessibility room | $ 70 - $ 90 | $ 70 - $ 90 |
VIP Suite | $ 100 | $ 100 |
Family room | $ 90 | $ 90 |
B79 Standard room | $ 70 | $ 70 |
Cots, Sofa / Extra bed - additional $5.25.
.jpg)
Comfortable Bedrooms


Spacious Living Rooms
Well Equipped Lobby


Gym and Equipment
bottom of page